Tapered Roller Bearings 32000 Series
Tapered Roller Bearings 32000 Series, single row, precision tapered roller bearing in a Set of Cone and Cup made of alloy steel from China Tapered Roller Bearings manufacturer.
![]() |
![]() |
Tapered Roller Bearings, 32000 Series
Material: Steel GCR15
Seal type: Open , RS, 2RS, ZZ
Model: 32004 32005 32006 32007 32008 32009 32010 32011 32012 32013 32014 32015 32016 32017 32018 32019 32020 32021 32022 32024 32026 32028 32030
Packages: by white box / color box, inner with polybag, then in cartons and pallets;
The specification of Tapered Roller Bearings 32000 Series Series as following;
| Model | Dimensions(mm) | Basic Load Rating(kN) | Limiting Speed(rpm) | Weight | ||||
| d | D | B | Dyn.C | Stat.Co | Grease | Oil | (kg) | |
| 32004 | 20 | 42 | 15 | 24200 | 27000 | 8500 | 12000 | 0.097 |
| 32005 | 25 | 47 | 15 | 27000 | 32500 | 8000 | 11000 | 0.11 |
| 32006 | 30 | 55 | 17 | 35800 | 44000 | 6700 | 9000 | 0.17 |
| 32007 | 35 | 62 | 18 | 42900 | 54000 | 6000 | 8000 | 0.22 |
| 32008 | 40 | 68 | 19 | 52800 | 71000 | 5300 | 7000 | 0.27 |
| 32009 | 45 | 75 | 20 | 58300 | 80000 | 4800 | 6300 | 0.34 |
| 32010 | 50 | 80 | 20 | 60500 | 88000 | 4500 | 6000 | 0.37 |
| 32011 | 55 | 90 | 23 | 80900 | 116000 | 4000 | 5300 | 0.55 |
| 32012 | 60 | 95 | 23 | 82500 | 122000 | 3800 | 5000 | 0.59 |
| 32013 | 65 | 100 | 23 | 84200 | 127000 | 3400 | 4500 | 0.63 |
| 32014 | 70 | 110 | 25 | 101000 | 153000 | 3200 | 4300 | 0.84 |
| 32015 | 75 | 115 | 25 | 106000 | 163000 | 3000 | 4000 | 0.9 |
| 32016 | 80 | 125 | 29 | 138000 | 216000 | 2600 | 3600 | 1.3 |
| 32017 | 85 | 130 | 29 | 140000 | 224000 | 2400 | 3400 | 1.35 |
| 32018 | 90 | 140 | 32 | 168000 | 270000 | 2200 | 3200 | 1.75 |
| 32019 | 95 | 145 | 32 | 170000 | 275000 | 2200 | 3200 | 1.8 |
| 32020 | 100 | 150 | 32 | 172000 | 280000 | 2000 | 3000 | 1.9 |
| 32021 | 105 | 160 | 35 | 201000 | 335000 | 1900 | 2800 | 2.4 |
| 32022 | 110 | 170 | 38 | 233000 | 390000 | 1800 | 2600 | 3.05 |
| 32024 | 120 | 180 | 38 | 242000 | 415000 | 1700 | 2400 | 3.25 |
| 32026 | 130 | 200 | 45 | 314000 | 540000 | 1600 | 2200 | 4.95 |
| 32028 | 140 | 210 | 45 | 330000 | 585000 | 1600 | 2200 | 5.25 |
| 32030 | 150 | 225 | 48 | 369000 | 655000 | 1500 | 2000 | 6.35 |

