Tapered Roller Bearings 30300 Series
Tapered Roller Bearings 30300 Series, single row, precision tapered roller bearing in a Set of Cone and Cup made of alloy steel from China Tapered Roller Bearings manufacturer.
![]() |
![]() |
Tapered Roller Bearings, 30300 Series
Material: Steel GCR15
Seal type: Open , RS, 2RS, ZZ
Model: 30302 30303 30304 30305 30306 30307 30308 30309 30310 30311 30312 30313 30314 30315
Packages: by white box / color box, inner with polybag, then in cartons and pallets;
The specification of Tapered Roller Bearings 30300 Series as following;
| Model | Dimensions(mm) | Basic Load Rating(kN) | Limiting Speed(rpm) | Weight | ||||
| d | D | B | Dyn.C | Stat.Co | Grease | Oil | (kg) | |
| 30302 | 15 | 42 | 13 | 22.9 | 21.7 | 9000 | 13000 | 0.095 |
| 30303 | 17 | 47 | 14 | 28.2 | 27.2 | 8500 | 11000 | 0.129 |
| 30304 | 20 | 52 | 15 | 30.5 | 28.4 | 8300 | 11000 | 0.17 |
| 30305 | 25 | 62 | 17 | 46.8 | 48 | 6300 | 8000 | 0.263 |
| 30306 | 30 | 72 | 21 | 59 | 63 | 5600 | 7000 | 0.387 |
| 30307 | 35 | 80 | 21 | 75.2 | 82.5 | 5000 | 6300 | 0.515 |
| 30308 | 40 | 90 | 23 | 90.8 | 108 | 4500 | 5600 | 0.747 |
| 30309 | 45 | 100 | 25 | 108 | 130 | 4000 | 5000 | 0.984 |
| 30310 | 50 | 110 | 27 | 130 | 158 | 3800 | 4800 | 1.28 |
| 30311 | 55 | 120 | 29 | 152 | 188 | 3400 | 4300 | 1.63 |
| 30312 | 60 | 130 | 31 | 170 | 210 | 3200 | 4000 | 1.99 |
| 30313 | 65 | 140 | 33 | 195 | 242 | 2800 | 3600 | 2.44 |
| 30314 | 70 | 150 | 35 | 218 | 272 | 2600 | 3400 | 2.98 |
| 30315 | 75 | 160 | 37 | 252 | 318 | 2400 | 3200 | 3.57 |
| 30316 | 80 | 170 | 39 | 278 | 352 | 2200 | 3000 | 4.27 |
| 30317 | 85 | 180 | 41 | 305 | 388 | 2000 | 2800 | 4.96 |
| 30318 | 90 | 190 | 43 | 342 | 440 | 1900 | 2600 | 5.8 |
| 30319 | 95 | 200 | 45 | 317 | 368 | 2000 | 2600 | 6.32 |
| 30320 | 100 | 215 | 47 | 344 | 400 | 1800 | 2400 | 7.76 |
| 30321 | 105 | 225 | 49 | 432 | 568 | 1600 | 2200 | 9.91 |
| 30322 | 110 | 240 | 50 | 471 | 619 | 1600 | 2200 | 11.5 |
| 30324 | 120 | 260 | 55 | 562 | 754 | 1500 | 2000 | 13.7 |
| 30326 | 130 | 280 | 58 | 639 | 864 | 1300 | 1800 | 17.1 |
| 30328 | 140 | 300 | 62 | 721 | 985 | 1200 | 1700 | 21.7 |
| 30330 | 150 | 320 | 65 | 825 | 1060 | 1100 | 1600 | 28.5 |
| 30332 | 160 | 340 | 68 | 880 | 1400 | 1100 | 1600 | 29 |

