DIN 5406 AW/MB Lock Washer
DIN 5406 AW/MB Lock Washer , material by steel, black oxide, D16-D200 from China Lock Washer manufacturer.
![]() |
![]() |
DIN 5406 , MB Lock Washer / AW Lock Washer
Material: Steel
Finish: Black oxide
Size: D16-D200
Packages: by cartons, with polybag in it.
DIN 5406 AW/MB Lock Washer as following;
| Model No. | I.D. (d1) |
O.D. (d2) |
e | f | b1 | Thickness (s) |
|
| MB 0 | AW 0 | 10 | 21 | 3 | 8.5 | 3 | 1.0 |
| MB 1 | AW 1 | 12 | 25 | 3 | 10.5 | 3 | 1.0 |
| MB 2 | AW 2 | 15 | 28 | 4 | 13.5 | 4 | 1.0 |
| MB 3 | AW 3 | 17 | 32 | 4 | 15.5 | 4 | 1.0 |
| MB 4 | AW 4 | 20 | 36 | 4 | 18.5 | 4 | 1.0 |
| MB 5 | AW 5 | 25 | 42 | 5 | 23 | 5 | 1.25 |
| MB 6 | AW 6 | 30 | 49 | 5 | 27.5 | 5 | 1.25 |
| MB 7 | AW 7 | 35 | 57 | 6 | 32.5 | 5 | 12.5 |
| MB 8 | AW 8 | 40 | 62 | 6 | 34.5 | 6 | 1.25 |
| MB 9 | AW 9 | 45 | 69 | 6 | 42.5 | 6 | 1.25 |
| MB 10 | AW 10 | 50 | 74 | 6 | 47.5 | 6 | 1.25 |
| MB 11 | AW 11 | 55 | 81 | 8 | 52.5 | 7 | 1.5 |
| MB 12 | AW 12 | 60 | 86 | 8 | 57.5 | 7 | 1.5 |
| MB 13 | AW 13 | 65 | 92 | 8 | 62.5 | 7 | 1.5 |
| MB 14 | AW 14 | 70 | 98 | 8 | 66.5 | 8 | 1.5 |
| MB 15 | AW 15 | 75 | 104 | 8 | 71.5 | 8 | 1.5 |
| MB 16 | AW 16 | 80 | 112 | 10 | 76.5 | 8 | 1.75 |
| MB 17 | AW 17 | 85 | 119 | 10 | 81.5 | 8 | 1.75 |
| MB 18 | AW 18 | 90 | 126 | 10 | 86.5 | 10 | 1.75 |
| MB 19 | AW 19 | 95 | 133 | 10 | 91.5 | 10 | 1.75 |
| MB 20 | AW 20 | 100 | 142 | 12 | 96.5 | 10 | 1.75 |
| MB 21 | AW 21 | 105 | 145 | 12 | 100.5 | 12 | 1.75 |
| MB 22 | AW 22 | 110 | 154 | 12 | 105.5 | 12 | 1.75 |
| MB 23 | AW 23 | 115 | 159 | 12 | 110.5 | 12 | 2.0 |
| MB 24 | AW 24 | 120 | 164 | 14 | 115 | 12 | 2.0 |
| MB 25 | AW 25 | 125 | 170 | 14 | 120 | 12 | 2.0 |
| MB 26 | AW 26 | 130 | 175 | 14 | 125 | 12 | 2.0 |
| MB 27 | AW 27 | 135 | 185 | 14 | 130 | 14 | 2.0 |
| MB 28 | AW 28 | 140 | 192 | 16 | 135 | 14 | 2.0 |
| MB 29 | AW 29 | 145 | 202 | 16 | 140 | 14 | 2.0 |
| MB 30 | AW 30 | 150 | 205 | 16 | 145 | 14 | 2.0 |

