Home » Cylindrical Roller Bearings » Cylindrical Roller Bearings NU/NUP2300 Series

Cylindrical Roller Bearings NU/NUP2300 Series

Cylindrical Roller Bearings NU/NUP2300 Series double row, precision cylindrical roller bearings made of alloy steel from China Cylindrical Roller Bearings manufacturer.

Cylindrical Roller Bearings NU/NUP2300 Series

Cylindrical Roller Bearings , NU/NUP2300 Series
Material: Steel GCR15
Seal type: Open , RS, 2RS, ZZ
Model: NU2304E NU2305E NU2306E NU2307E NU2308 NU2308E NU2309 NU2309E NU2310 NU2310E NU2311 NU2311E NU2312 NU2312E NU2313 NU2313E NU2314 NU2314E NU2315 NU2315E NU2316 NU2316E NU2317 NU2317E NU2318 NU2318E NU2319 NU2319E NU2320 NU2320E

Packages: by white box / color box, inner with polybag, then in cartons and pallets;

The specification of Cylindrical Roller Bearings , NU/NUP2300 Series as following;

Designation Principal Dimensions(mm) Weight
d D B rs min rs1min (kg)
NU2304E 20 52 21 1.1 0.6 0.242
NU2305E 25 62 24 1.1 1.1 0.386
NU2306E 30 72 27 1.1 1.1 0.58
NU2307E 35 80 31 1.5 1.1 0.78
NU2308 40 90 33 1.5 1.5 0.951
NU2308E 40 90 33 1.5 1.5 1.06
NU2309 45 100 36 1.5 1.5 1.27
NU2309E 45 100 36 1.5 1.5 1.41
NU2310 50 110 40 2 2 1.7
NU2310E 50 110 40 2 2 1.9
NU2311 55 120 43 2 2 2.17
NU2311E 55 120 43 2 2 2.37
NU2312 60 130 46 2.1 2.1 2.71
NU2312E 60 130 46 2.1 2.1 2.96
NU2313 65 140 48 2.1 2.1 3.27
NU2313E 65 140 48 2.1 2.1 3.48
NU2314 70 150 51 2.1 2.1 3.98
NU2314E 70 150 51 2.1 2.1 4.25
NU2315 75 160 55 2.1 2.1 4.87
NU2315E 75 160 55 2.1 2.1 5.25
NU2316 80 170 58 2.1 2.1 5.79
NU2316E 80 170 58 2.1 2.1 6.25
NU2317 85 180 60 3 3 6.7
NU2317E 85 180 60 3 3 7.16
NU2318 90 190 64 3 3 7.95
NU2318E 90 190 64 3 3 8.56
NU2319 95 200 67 3 3 9.2
NU2319E 95 200 67 3 3 9.8
NU2320 100 215 73 3 3 11.7
NU2320E 100 215 73 3 3 12.8

Related Article
  • * No Related Article